Rows: 333
Columns: 6
$ species <fct> Adelie, Adelie, Adelie, Adelie, Adelie, Adelie, Adel…
$ bill_length_mm <dbl> 39.1, 39.5, 40.3, 36.7, 39.3, 38.9, 39.2, 41.1, 38.6…
$ bill_depth_mm <dbl> 18.7, 17.4, 18.0, 19.3, 20.6, 17.8, 19.6, 17.6, 21.2…
$ flipper_length_mm <int> 181, 186, 195, 193, 190, 181, 195, 182, 191, 198, 18…
$ body_mass_g <int> 3750, 3800, 3250, 3450, 3650, 3625, 4675, 3200, 3800…
$ sex <fct> male, female, female, female, male, female, male, fe…
List of 4
$ data : tibble [333 × 6] (S3: tbl_df/tbl/data.frame)
..$ species : Factor w/ 3 levels "Adelie","Chinstrap",..: 1 1 1 1 1 1 1 1 1 1 ...
..$ bill_length_mm : num [1:333] 39.1 39.5 40.3 36.7 39.3 38.9 39.2 41.1 38.6 34.6 ...
..$ bill_depth_mm : num [1:333] 18.7 17.4 18 19.3 20.6 17.8 19.6 17.6 21.2 21.1 ...
..$ flipper_length_mm: int [1:333] 181 186 195 193 190 181 195 182 191 198 ...
..$ body_mass_g : int [1:333] 3750 3800 3250 3450 3650 3625 4675 3200 3800 4400 ...
..$ sex : Factor w/ 2 levels "female","male": 2 1 1 1 2 1 2 1 2 2 ...
$ in_id : int [1:249] 2 3 4 11 12 18 24 26 28 33 ...
$ out_id: logi NA
$ id : tibble [1 × 1] (S3: tbl_df/tbl/data.frame)
..$ id: chr "Resample1"
- attr(*, "class")= chr [1:3] "initial_split" "mc_split" "rsplit"
tibble [249 × 6] (S3: tbl_df/tbl/data.frame)
$ species : Factor w/ 3 levels "Adelie","Chinstrap",..: 1 1 1 1 1 1 1 1 1 1 ...
$ bill_length_mm : num [1:249] 39.5 40.3 36.7 36.6 38.7 35.9 37.9 39.5 39.5 42.2 ...
$ bill_depth_mm : num [1:249] 17.4 18 19.3 17.8 19 19.2 18.6 16.7 17.8 18.5 ...
$ flipper_length_mm: int [1:249] 186 195 193 185 195 189 172 178 188 180 ...
$ body_mass_g : int [1:249] 3800 3250 3450 3700 3450 3800 3150 3250 3300 3550 ...
$ sex : Factor w/ 2 levels "female","male": 1 1 1 1 1 1 1 1 1 1 ...